<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Proto Partners&#039; Service Design Blog</title>
	<atom:link href="http://blog.protopartners.com.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.protopartners.com.au</link>
	<description>We believe in challenging the traditional approach to servicing customers. We believe in thinking differently by first understanding what it is like to stand in your customers shoes before we decide how to best service them.</description>
	<lastBuildDate>Sat, 26 Jun 2010 13:08:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on This is brand discipline!! by This is brand discipline!! « Proto Partners&#8217; Service Design Blog &#171; Fredzimny&#039;s Blog</title>
		<link>http://blog.protopartners.com.au/2010/06/25/this-is-brand-discipline/#comment-225</link>
		<dc:creator>This is brand discipline!! « Proto Partners&#8217; Service Design Blog &#171; Fredzimny&#039;s Blog</dc:creator>
		<pubDate>Sat, 26 Jun 2010 13:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.protopartners.com.au/?p=299#comment-225</guid>
		<description>[...] This is brand discipline!! « Proto Partners&#8217; Service Design Blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is brand discipline!! « Proto Partners&#8217; Service Design Blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A “design attitude” or a “decision attitude”? Two must haves for Service Business CEO&#8217;s by Recommeded A “design attitude” or a “decision attitude”? Two must haves for Service Business CEO’s @Proto Partners&#8217; Service Design Blog &#171; Fredzimny&#39;s Blog</title>
		<link>http://blog.protopartners.com.au/2010/04/09/a-%e2%80%9cdesign-attitude%e2%80%9d-or-a-%e2%80%9cdecision-attitude%e2%80%9d-two-must-haves-for-service-business-ceos/#comment-137</link>
		<dc:creator>Recommeded A “design attitude” or a “decision attitude”? Two must haves for Service Business CEO’s @Proto Partners&#8217; Service Design Blog &#171; Fredzimny&#39;s Blog</dc:creator>
		<pubDate>Sat, 10 Apr 2010 07:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.protopartners.com.au/?p=276#comment-137</guid>
		<description>[...] Found at A “design attitude” or a “decision attitude”? Two must haves for Service Business CEO’s «.... [...]</description>
		<content:encoded><![CDATA[<p>[...] Found at A “design attitude” or a “decision attitude”? Two must haves for Service Business CEO’s «&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The eight new rules of customer service by Jason</title>
		<link>http://blog.protopartners.com.au/2010/04/07/the-eight-new-rules-of-customer-service/#comment-135</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 08 Apr 2010 12:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.protopartners.com.au/?p=273#comment-135</guid>
		<description>#4 is so spot on! (Actually all your rules are perfect.) When one moves from sales to service and continual service at that they will do well at creating memorable customer experiences.</description>
		<content:encoded><![CDATA[<p>#4 is so spot on! (Actually all your rules are perfect.) When one moves from sales to service and continual service at that they will do well at creating memorable customer experiences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Secrets of the biggest selling launch ever by Tweets that mention Secrets of the biggest selling launch ever « Proto Partners' Service Design Blog -- Topsy.com</title>
		<link>http://blog.protopartners.com.au/2010/04/07/secrets-of-the-biggest-selling-launch-ever/#comment-134</link>
		<dc:creator>Tweets that mention Secrets of the biggest selling launch ever « Proto Partners' Service Design Blog -- Topsy.com</dc:creator>
		<pubDate>Wed, 07 Apr 2010 23:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.protopartners.com.au/?p=271#comment-134</guid>
		<description>[...] This post was mentioned on Twitter by jorge albinagorta, Damian Kernahan. Damian Kernahan said: Secrets of the biggest selling launch ever: http://wp.me/pvdyA-4n [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by jorge albinagorta, Damian Kernahan. Damian Kernahan said: Secrets of the biggest selling launch ever: <a href="http://wp.me/pvdyA-4n" rel="nofollow">http://wp.me/pvdyA-4n</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yes Australia, There Is A Return On Customer Experience Investments too by Don Peppers</title>
		<link>http://blog.protopartners.com.au/2010/02/09/yes-australia-there-is-a-return-on-customer-experience-investments-too/#comment-112</link>
		<dc:creator>Don Peppers</dc:creator>
		<pubDate>Sun, 21 Feb 2010 15:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.protopartners.com.au/?p=258#comment-112</guid>
		<description>As great as the analysis by Jon Picoult is, and it is certainly a helpful contribution to the discussion, the fact is that it will still not be sufficient to convince most financial executives when discussing the pros and cons of specific initiatives.   On Jon’s original article, I posted this comment, and I think your readers will be interested in the issue outlined here:

Overall financial success that is correlated with better customer experience at a company is great, but it hardly helps a marketing executive during a debate with other executives at the firm about how much investment a company should make in which kinds of experience-improving services. It has become fairly easy to “prove” that good customer experiences have some kind of impact on a company’s results, but Martha Rogers and I have always been struck by the fact that all these indicators are inherently non-financial metrics - even the ones you&#039;ve outlined in your post here. The problem is that you still can’t actually quantify the financial benefit of, say, investing an extra $25 million in contact center training, or installing software and re-engineering a system for $50 million, in order to improve the customer experience. 

And, if your marketing exec says, well if we want a good customer experience then we should just DO these kinds of things, then our question is: What if the cost is $100 million? Or $500 million? See the problem? At some point a balance has to be struck, but where? Simply saying that CXP leaders tend to have better financial results than CXP laggards won’t solve the hard problem of resource allocation. To solve this problem you need a metric for the benefits of customer-experience-management that can be converted to dollars and cents.

That’s why we invented the financial metric, “Return on Customer,” a precisely quantifiable measure of the efficiency with which a company’s customers are creating value. Lately, there has been more attention paid to the ROC metric, including a recent piece in the UK’s Marketing Week magazine here: http://preview.tinyurl.com/yz8ahq9. One of the important benefits of ROC is that this metric can be increased not just by acquiring more customers or by generating more sales, but also by improving the customer experience your current customers encounter.  And in fact, changes in Return on Customer can be sued to derive a precisely measurable financial value of the individual customer experience, by itself, because good experiences are directly translatable into increased lifetime values.  If your readers want to learn more about it quickly, we have also posted a brief synopsis of the ROC concept and metric on our own blog here: http://preview.tinyurl.com/yjrwfah.</description>
		<content:encoded><![CDATA[<p>As great as the analysis by Jon Picoult is, and it is certainly a helpful contribution to the discussion, the fact is that it will still not be sufficient to convince most financial executives when discussing the pros and cons of specific initiatives.   On Jon’s original article, I posted this comment, and I think your readers will be interested in the issue outlined here:</p>
<p>Overall financial success that is correlated with better customer experience at a company is great, but it hardly helps a marketing executive during a debate with other executives at the firm about how much investment a company should make in which kinds of experience-improving services. It has become fairly easy to “prove” that good customer experiences have some kind of impact on a company’s results, but Martha Rogers and I have always been struck by the fact that all these indicators are inherently non-financial metrics &#8211; even the ones you&#8217;ve outlined in your post here. The problem is that you still can’t actually quantify the financial benefit of, say, investing an extra $25 million in contact center training, or installing software and re-engineering a system for $50 million, in order to improve the customer experience. </p>
<p>And, if your marketing exec says, well if we want a good customer experience then we should just DO these kinds of things, then our question is: What if the cost is $100 million? Or $500 million? See the problem? At some point a balance has to be struck, but where? Simply saying that CXP leaders tend to have better financial results than CXP laggards won’t solve the hard problem of resource allocation. To solve this problem you need a metric for the benefits of customer-experience-management that can be converted to dollars and cents.</p>
<p>That’s why we invented the financial metric, “Return on Customer,” a precisely quantifiable measure of the efficiency with which a company’s customers are creating value. Lately, there has been more attention paid to the ROC metric, including a recent piece in the UK’s Marketing Week magazine here: <a href="http://preview.tinyurl.com/yz8ahq9" rel="nofollow">http://preview.tinyurl.com/yz8ahq9</a>. One of the important benefits of ROC is that this metric can be increased not just by acquiring more customers or by generating more sales, but also by improving the customer experience your current customers encounter.  And in fact, changes in Return on Customer can be sued to derive a precisely measurable financial value of the individual customer experience, by itself, because good experiences are directly translatable into increased lifetime values.  If your readers want to learn more about it quickly, we have also posted a brief synopsis of the ROC concept and metric on our own blog here: <a href="http://preview.tinyurl.com/yjrwfah" rel="nofollow">http://preview.tinyurl.com/yjrwfah</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Michelle</title>
		<link>http://blog.protopartners.com.au/about/#comment-70</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Mon, 25 Jan 2010 05:02:40 +0000</pubDate>
		<guid isPermaLink="false">#comment-70</guid>
		<description>Hi Damian,
I&#039;ve only recently discovered the term &quot;service design&quot; and have been trying to read up on it and stumbled across this blog. I&#039;m a landscape architect and considering a possible work/career shift and have noticed that most people have a background in design, marketing, customer relations etc. Would you have tips on how someone would move into the field (other than going to study SD at a uni in Scandinavia)?</description>
		<content:encoded><![CDATA[<p>Hi Damian,<br />
I&#8217;ve only recently discovered the term &#8220;service design&#8221; and have been trying to read up on it and stumbled across this blog. I&#8217;m a landscape architect and considering a possible work/career shift and have noticed that most people have a background in design, marketing, customer relations etc. Would you have tips on how someone would move into the field (other than going to study SD at a uni in Scandinavia)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why developing solid Service Principles are so important by Why developing solid Service Principles are so important « Proto Partners&#8217; Service Design Blog &#171; Fredzimny&#39;s Blog</title>
		<link>http://blog.protopartners.com.au/2010/01/21/why-developing-solid-service-principles-are-so-important/#comment-69</link>
		<dc:creator>Why developing solid Service Principles are so important « Proto Partners&#8217; Service Design Blog &#171; Fredzimny&#39;s Blog</dc:creator>
		<pubDate>Fri, 22 Jan 2010 19:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.protopartners.com.au/?p=241#comment-69</guid>
		<description>[...] ound at http://blog.protopartners.com.au/2010/01/21/why-developing-solid-service-principles-are-so-i... [...]</description>
		<content:encoded><![CDATA[<p>[...] ound at <a href="http://blog.protopartners.com.au/2010/01/21/why-developing-solid-service-principles-are-so-i.." rel="nofollow">http://blog.protopartners.com.au/2010/01/21/why-developing-solid-service-principles-are-so-i..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Service Design &#8211; another word for &#8220;R&amp;D for the rest of us&#8221; by Chris Reaburn</title>
		<link>http://blog.protopartners.com.au/2009/10/26/service-design-another-word-for-rd-for-the-rest-of-us/#comment-25</link>
		<dc:creator>Chris Reaburn</dc:creator>
		<pubDate>Sun, 01 Nov 2009 12:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.protopartners.com.au/?p=222#comment-25</guid>
		<description>Great post on a topic that doesn&#039;t get nearly adequate coverage.

We have to remember though that service design or &quot;service R&amp;D&quot; looks much different than traditional product-based R&amp;D.  

Rather than being conducted in a lab, service design should involve the input of both customers and front-line service employees charged with providing it.  After all, the end result is not a product to be consumed, but a process that must be repreatable over thousands of iterations.</description>
		<content:encoded><![CDATA[<p>Great post on a topic that doesn&#8217;t get nearly adequate coverage.</p>
<p>We have to remember though that service design or &#8220;service R&amp;D&#8221; looks much different than traditional product-based R&amp;D.  </p>
<p>Rather than being conducted in a lab, service design should involve the input of both customers and front-line service employees charged with providing it.  After all, the end result is not a product to be consumed, but a process that must be repreatable over thousands of iterations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Service Design &#8211; another word for &#8220;R&amp;D for the rest of us&#8221; by Jeff Mowatt</title>
		<link>http://blog.protopartners.com.au/2009/10/26/service-design-another-word-for-rd-for-the-rest-of-us/#comment-17</link>
		<dc:creator>Jeff Mowatt</dc:creator>
		<pubDate>Mon, 26 Oct 2009 11:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.protopartners.com.au/?p=222#comment-17</guid>
		<description>Try this, a model which derives from a white paper on an alternate economic paradigm. It begins by defining the principles which lead to the model of business with a primary social objective which has been applied since 1999 to leverage social reform in Eastern Europe.

http://www.p-ced.com/about/background/</description>
		<content:encoded><![CDATA[<p>Try this, a model which derives from a white paper on an alternate economic paradigm. It begins by defining the principles which lead to the model of business with a primary social objective which has been applied since 1999 to leverage social reform in Eastern Europe.</p>
<p><a href="http://www.p-ced.com/about/background/" rel="nofollow">http://www.p-ced.com/about/background/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Service Design &#8211; another word for &#8220;R&amp;D for the rest of us&#8221; by Indeed, it is true, it is sad:Service Design – another word for “R&#38;D for the rest of us” Service Design Blog &#171; Fredzimny&#39;s Blog</title>
		<link>http://blog.protopartners.com.au/2009/10/26/service-design-another-word-for-rd-for-the-rest-of-us/#comment-16</link>
		<dc:creator>Indeed, it is true, it is sad:Service Design – another word for “R&#38;D for the rest of us” Service Design Blog &#171; Fredzimny&#39;s Blog</dc:creator>
		<pubDate>Mon, 26 Oct 2009 07:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.protopartners.com.au/?p=222#comment-16</guid>
		<description>[...] Found at http://blog.protopartners.com.au/2009/10/26/service-design-another-word-for-rd-for-the-rest...  Posted on October 26, 2009 by protopartners [...]</description>
		<content:encoded><![CDATA[<p>[...] Found at <a href="http://blog.protopartners.com.au/2009/10/26/service-design-another-word-for-rd-for-the-rest.." rel="nofollow">http://blog.protopartners.com.au/2009/10/26/service-design-another-word-for-rd-for-the-rest..</a>.  Posted on October 26, 2009 by protopartners [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
